Below are results from the league Cup - Notts score first
2009-10 1 DONCASTER ROVERS H 0-1
2008-09 2 WIGAN ATHLETIC A 0-4
2008-09 1 DONCASTER ROVERS H 1-0
2007-08 1 COVENTRY CITY A 0-3
2006-07 4 WYCOMBE WANDERERS H 0-1
2006-07 3 SOUTHAMPTON H 2-0
2006-07 2 MIDDLESBROUGH A 1-0
2006-07 1 CRYSTAL PALACE A 2-1
2005-06 1 WATFORD A 1-3
2004-05 2 WEST HAM UNITED A 2-3
2004-05 1 BRADFORD CITY A 2-1
2003-04 3 CHELSEA A 2-4
2003-04 2 IPSWICH TOWN H 2-1
2003-04 1 PRESTON NORTH END A 0-0 Notts County won 7-6 on penalties
2002-03 1 OLDHAM ATHLETIC A 2-3
2001-02 2 MANCHESTER CITY H 2-4
2001-02 1 MANSFIELD TOWN A 4-3
2000-01 2 WATFORD H 1-3
2000-01 2 WATFORD A 2-0 Aggregate 3-3, Watford won on away goals
2000-01 1 HULL CITY H 2-0
2000-01 1 HULL CITY A 0-1
1999-00 2 HUDDERSFIELD TOWN H 2-2
1999-00 2 HUDDERSFIELD TOWN A 1-2
1999-00 1 BURY H 2-0
1999-00 1 BURY A 0-1
1998-99 1 MANCHESTER CITY H 0-2
1998-99 1 MANCHESTER CITY A 1-7
1997-98 2 TRANMERE ROVERS H 0-2
1997-98 2 TRANMERE ROVERS A 1-0
1997-98 1 DARLINGTON H 2-1
1997-98 1 DARLINGTON A 1-1
1997-92 2 PORT VALE H 3-2 Aggregate 4-4, Port Vale won on away goals
1996-97 1 BURY H 1-1
1996-97 1 BURY A 0-1
1995-96 2 LEEDS UNITED H 2-3
1995-96 2 LEEDS UNITED A 0-0
1995-96 1 LINCOLN CITY H 2-0
1995-96 1 LINCOLN CITY A 2-0
1994-95 4 NORWICH CITY A 0-1
1994-95 3 TOTTENHAM HOTSPUR H 3-0
1994-95 2 BRISTOL CITY H 3-0
1994-95 2 BRISTOL CITY A 1-0
1993-94 2 NEWCASTLE UNITED H 1-7
1993-94 2 NEWCASTLE UNITED A 1-4
1993-94 1 HULL CITY H 2-0
1993-94 1 HULL CITY A 1-3 Aggregate 3-3, Notts County won on away goals
1992-93 3 CAMBRIDGE UNITED H 2-3
1992-93 2 WOLVERHAMPTON WANDERERS H 3-2
1992-93 2 WOLVERHAMPTON WANDERERS A 1-0
1991-92 2 PORT VALE A 1-2
1990-91 2 OLDHAM ATHLETIC H 1-0
1990-91 2 OLDHAM ATHLETIC A 2-5
1990-91 1 EXETER CITY H 1-0
1990-91 1 EXETER CITY A 1-1
1989-90 1 SHREWSBURY TOWN H 3-1
1989-90 1 SHREWSBURY TOWN A 0-3
1988-89 2 TOTTENHAM HOTSPUR H 1-1
1988-89 2 TOTTENHAM HOTSPUR A 1-2
1988-89 1 MANSFIELD TOWN H 5-0
1988-89 1 MANSFIELD TOWN A 0-1
1987-88 1 WOLVERHAMPTON WANDERERS H 1-2
1987-88 1 WOLVERHAMPTON WANDERERS A 0-3
1986-87 1 PORT VALE H 1-3
1986-87 1 PORT VALE A 1-4
1985-86 2 FULHAM H 2-4
1985-86 2 FULHAM A 1-1
1985-86 1 DONCASTER ROVERS H 1-0
1985-86 1 DONCASTER ROVERS A 1-2 Aggregate 2-2, Notts County won on away goals
1984-85 4 NORWICH CITY A 0-3
1984-85 3 BOLTON WANDERERS H 6-1
1984-85 2 CHARLTON ATHLETIC H 2-0
1984-85 2 CHARLTON ATHLETIC A 1-0
1983-84 3r3 BIRMINGHAM CITY H 1-3
1983-84 3r2 BIRMINGHAM CITY A 0-0
1983-84 3r BIRMINGHAM CITY H 0-0
1983-84 3 BIRMINGHAM CITY A 2-2
1983-84 2 ALDERSHOT H 4-1
1983-84 2 ALDERSHOT A 4-2
1982-83 4r WEST HAM UNITED A 0-3
1982-83 4 WEST HAM UNITED H 3-3
1982-83 3 CHELSEA H 2-0
1982-83 2 ASTON VILLA H 1-0
1982-83 2 ASTON VILLA A 2-1
1981-82 2 LINCOLN CITY H 2-3
1981-82 2 LINCOLN CITY A 1-1
1980-81 4 MANCHESTER CITY A 1-5
1980-81 3 QUEENS PARK RANGERS H 4-1
1980-81 2 NEWPORT COUNTY H 2-0
1980-81 2 NEWPORT COUNTY A 1-1
1980-81 1 GRIMSBY TOWN H 3-0
1980-81 1 GRIMSBY TOWN A 0-1
1979-80 3 GRIMSBY TOWN A 1-3
1979-80 2 TORQUAY UNITED H 0-0
1979-80 2 TORQUAY UNITED A 1-0
1978-79 2 CREWE ALEXANDRA A 0-2
1978-79 1 SCUNTHORPE UNITED H 3-0
1978-79 1 SCUNTHORPE UNITED A 1-0
1977-78 3 NOTTINGHAM FOREST A 0-4
1977-78 2 BIRMINGHAM CITY A 2-0
1976-77 3r DERBY COUNTY H 1-2
1976-77 3 DERBY COUNTY A 1-1
1976-77 2 SCUNTHORPE UNITED A 2-0
1975-76 QF NEWCASTLE UNITED A 0-1
1975-76 4r EVERTON H 2-0
1975-76 4 EVERTON A 2-2
1975-76 3 LEEDS UNITED A 1-0
1975-76 2 SUNDERLAND H 2-1
1974-75 2 SOUTHAMPTON A 0-1
1973-74 1 DONCASTER ROVERS H 3-4
1972-73 QF CHELSEA A 1-3
1972-73 4 STOKE CITY H 3-1
1972-73 3 SOUTHAMPTON A 3-1
1972-73 2 SOUTHPORT H 3-2
1972-73 1 YORK CITY H 3-1
1971-72 2 GILLINGHAM H 1-2
1971-72 1r ORIENT H 3-1
1971-72 1 ORIENT A 1-1
1970-71 1 ASTON VILLA A 0-4
1969-70 1 MANSFIELD TOWN A 1-3
1968-69 1r GRIMSBY TOWN H 0-1
1968-69 1 GRIMSBY TOWN A 0-0
1967-68 1 ROTHERHAM UNITED H 0-1
1966-67 1r MANSFIELD TOWN A 0-3
1966-67 1 MANSFIELD TOWN H 1-1
1965-66 1r CHESTERFIELD A 1-2
1965-66 1 CHESTERFIELD H 0-0
1964-65 3 CHELSEA A 0-4
1964-65 2 TORQUAY UNITED A 2-1
1964-65 1 NEWPORT COUNTY H 3-2
1963-64 QF MANCHESTER CITY H 0-1
1963-64 4 PORTSMOUTH H 3-2
1963-64 3 BRADFORD PARK AVENUE H 3-2
1963-64 2 BLACKBURN ROVERS H 2-1
1962-63 4 BIRMINGHAM CITY A 2-3
1962-63 3 SWINDON TOWN H 5-0
1962-63 2 SOUTHEND UNITED A 3-2
1961-62 1r DERBY COUNTY A 2-3
1961-62 1 DERBY COUNTY H 2-2
1960-61 2 BRIGHTON & HOVE ALBION H 1-3
